exploit the possibilities
Home Files News &[SERVICES_TAB]About Contact Add New

Ubuntu Security Notice USN-6828-1

Ubuntu Security Notice USN-6828-1
Posted Jun 12, 2024
Authored by Ubuntu | Site security.ubuntu.com

Ubuntu Security Notice 6828-1 - Zheng Wang discovered that the Broadcom FullMAC WLAN driver in the Linux kernel contained a race condition during device removal, leading to a use- after-free vulnerability. A physically proximate attacker could possibly use this to cause a denial of service. It was discovered that the ATA over Ethernet driver in the Linux kernel contained a race condition, leading to a use-after-free vulnerability. An attacker could use this to cause a denial of service or possibly execute arbitrary code.

tags | advisory, denial of service, arbitrary, kernel
systems | linux, ubuntu
advisories | CVE-2022-0001, CVE-2023-47233, CVE-2023-52486, CVE-2023-52491, CVE-2023-52492, CVE-2023-52493, CVE-2023-52497, CVE-2023-52530, CVE-2023-52583, CVE-2023-52588, CVE-2023-52594, CVE-2023-52598, CVE-2023-52599, CVE-2023-52601
SHA-256 | 488517b61336dab3bc51a5c78cc3f59815f9cbaf86589ad479bd44ac1cb98921

Ubuntu Security Notice USN-6828-1

Change Mirror Download
==========================================================================
Ubuntu Security Notice USN-6828-1
June 11, 2024

linux-intel-iotg-5.15 vulnerabilities
==========================================================================

A security issue affects these releases of Ubuntu and its derivatives:

- Ubuntu 20.04 LTS

Summary:

Several security issues were fixed in the Linux kernel.

Software Description:
- linux-intel-iotg-5.15: Linux kernel for Intel IoT platforms

Details:

Zheng Wang discovered that the Broadcom FullMAC WLAN driver in the Linux
kernel contained a race condition during device removal, leading to a use-
after-free vulnerability. A physically proximate attacker could possibly
use this to cause a denial of service (system crash). (CVE-2023-47233)

It was discovered that the ATA over Ethernet (AoE) driver in the Linux
kernel contained a race condition, leading to a use-after-free
vulnerability. An attacker could use this to cause a denial of service or
possibly execute arbitrary code. (CVE-2023-6270)

It was discovered that the Atheros 802.11ac wireless driver did not
properly validate certain data structures, leading to a NULL pointer
dereference. An attacker could possibly use this to cause a denial of
service. (CVE-2023-7042)

It was discovered that the HugeTLB file system component of the Linux
Kernel contained a NULL pointer dereference vulnerability. A privileged
attacker could possibly use this to to cause a denial of service.
(CVE-2024-0841)

It was discovered that the Open vSwitch implementation in the Linux kernel
could overflow its stack during recursive action operations under certain
conditions. A local attacker could use this to cause a denial of service
(system crash). (CVE-2024-1151)

Sander Wiebing, Alvise de Faveri Tron, Herbert Bos, and Cristiano Giuffrida
discovered that the Linux kernel mitigations for the initial Branch History
Injection vulnerability (CVE-2022-0001) were insufficient for Intel
processors. A local attacker could potentially use this to expose sensitive
information. (CVE-2024-2201)

Yuxuan Hu discovered that the Bluetooth RFCOMM protocol driver in the Linux
Kernel contained a race condition, leading to a NULL pointer dereference.
An attacker could possibly use this to cause a denial of service (system
crash). (CVE-2024-22099)

Chenyuan Yang discovered that the RDS Protocol implementation in the Linux
kernel contained an out-of-bounds read vulnerability. An attacker could use
this to possibly cause a denial of service (system crash). (CVE-2024-23849)

Several security issues were discovered in the Linux kernel.
An attacker could possibly use these to compromise the system.
This update corrects flaws in the following subsystems:
- ARM32 architecture;
- PowerPC architecture;
- RISC-V architecture;
- S390 architecture;
- Core kernel;
- x86 architecture;
- Block layer subsystem;
- ACPI drivers;
- Android drivers;
- Power management core;
- Bus devices;
- Hardware random number generator core;
- Clock framework and drivers;
- CPU frequency scaling framework;
- Cryptographic API;
- Device frequency scaling framework;
- DMA engine subsystem;
- ARM SCMI message protocol;
- EFI core;
- GPU drivers;
- HID subsystem;
- Hardware monitoring drivers;
- I2C subsystem;
- IIO ADC drivers;
- IIO subsystem;
- IIO Magnetometer sensors drivers;
- InfiniBand drivers;
- IOMMU subsystem;
- Multiple devices driver;
- Media drivers;
- MMC subsystem;
- Network drivers;
- NTB driver;
- NVME drivers;
- PCI subsystem;
- PCI driver for MicroSemi Switchtec;
- PHY drivers;
- MediaTek PM domains;
- Power supply drivers;
- SCSI drivers;
- SPI subsystem;
- Media staging drivers;
- TCM subsystem;
- USB subsystem;
- DesignWare USB3 driver;
- Framebuffer layer;
- AFS file system;
- File systems infrastructure;
- BTRFS file system;
- Ceph distributed file system;
- EROFS file system;
- Ext4 file system;
- F2FS file system;
- JFS file system;
- Network file system client;
- NILFS2 file system;
- NTFS3 file system;
- Pstore file system;
- Diskquota system;
- SMB network file system;
- BPF subsystem;
- Memory management;
- Netfilter;
- TLS protocol;
- io_uring subsystem;
- Bluetooth subsystem;
- Ethernet bridge;
- CAN network layer;
- Networking core;
- HSR network protocol;
- IPv4 networking;
- IPv6 networking;
- L2TP protocol;
- Logical Link layer;
- MAC80211 subsystem;
- Multipath TCP;
- Netlink;
- NET/ROM layer;
- NFC subsystem;
- Packet sockets;
- RDS protocol;
- SMC sockets;
- Sun RPC protocol;
- TIPC protocol;
- Unix domain sockets;
- Wireless networking;
- Tomoyo security module;
- Realtek audio codecs;
- USB sound devices;
(CVE-2024-26910, CVE-2024-27074, CVE-2023-52494, CVE-2023-52594,
CVE-2024-26915, CVE-2024-26766, CVE-2023-52489, CVE-2024-35845,
CVE-2024-26846, CVE-2024-26898, CVE-2024-26897, CVE-2024-26826,
CVE-2024-26798, CVE-2023-52662, CVE-2024-26856, CVE-2023-52608,
CVE-2024-26782, CVE-2024-27047, CVE-2024-27390, CVE-2024-26610,
CVE-2024-26804, CVE-2023-52638, CVE-2024-26771, CVE-2024-26752,
CVE-2024-26585, CVE-2024-26645, CVE-2024-26715, CVE-2024-27028,
CVE-2024-26809, CVE-2024-26880, CVE-2024-27432, CVE-2024-27065,
CVE-2024-26717, CVE-2023-52616, CVE-2024-26748, CVE-2024-26795,
CVE-2024-26671, CVE-2024-26743, CVE-2024-27412, CVE-2024-26802,
CVE-2024-26733, CVE-2024-26736, CVE-2023-52618, CVE-2024-27046,
CVE-2024-26688, CVE-2024-26679, CVE-2024-26769, CVE-2024-27051,
CVE-2024-26603, CVE-2024-26744, CVE-2023-52434, CVE-2024-26697,
CVE-2024-27075, CVE-2023-52583, CVE-2024-26583, CVE-2024-27403,
CVE-2024-26907, CVE-2024-26636, CVE-2024-27410, CVE-2023-52530,
CVE-2024-26840, CVE-2024-26851, CVE-2024-26862, CVE-2023-52640,
CVE-2024-35829, CVE-2024-26906, CVE-2024-26777, CVE-2024-27419,
CVE-2024-26664, CVE-2024-26627, CVE-2024-26859, CVE-2023-52486,
CVE-2023-52652, CVE-2024-26835, CVE-2024-35844, CVE-2024-26702,
CVE-2024-26635, CVE-2024-26704, CVE-2023-52633, CVE-2024-26816,
CVE-2024-26894, CVE-2024-26778, CVE-2023-52599, CVE-2024-35828,
CVE-2024-26776, CVE-2023-52493, CVE-2024-26845, CVE-2024-26594,
CVE-2024-26885, CVE-2024-26829, CVE-2023-52645, CVE-2024-26695,
CVE-2023-52615, CVE-2024-26651, CVE-2024-26843, CVE-2023-52606,
CVE-2024-26675, CVE-2024-26874, CVE-2024-26883, CVE-2024-26772,
CVE-2024-26673, CVE-2024-26737, CVE-2023-52631, CVE-2024-26640,
CVE-2023-52598, CVE-2024-26735, CVE-2024-26895, CVE-2024-26592,
CVE-2023-52492, CVE-2024-26861, CVE-2023-52644, CVE-2024-26920,
CVE-2024-26877, CVE-2024-26863, CVE-2024-26720, CVE-2024-26722,
CVE-2024-27045, CVE-2024-27038, CVE-2024-26763, CVE-2024-26833,
CVE-2024-27417, CVE-2024-26916, CVE-2024-26857, CVE-2024-26875,
CVE-2024-26606, CVE-2024-27024, CVE-2024-26615, CVE-2023-52614,
CVE-2023-52641, CVE-2024-26600, CVE-2024-27043, CVE-2023-52635,
CVE-2024-26787, CVE-2024-26622, CVE-2024-27413, CVE-2024-26791,
CVE-2023-52622, CVE-2023-52491, CVE-2023-52604, CVE-2024-27037,
CVE-2024-26881, CVE-2024-26754, CVE-2024-26659, CVE-2024-26663,
CVE-2024-26747, CVE-2023-52602, CVE-2024-26712, CVE-2024-26839,
CVE-2024-26749, CVE-2024-26764, CVE-2024-26820, CVE-2024-26882,
CVE-2024-27039, CVE-2024-27078, CVE-2024-26889, CVE-2024-26870,
CVE-2024-26788, CVE-2024-26602, CVE-2024-26903, CVE-2024-27044,
CVE-2024-27073, CVE-2023-52601, CVE-2023-52595, CVE-2024-26707,
CVE-2024-27415, CVE-2023-52637, CVE-2024-26660, CVE-2024-27414,
CVE-2024-27054, CVE-2023-52497, CVE-2024-26801, CVE-2023-52435,
CVE-2023-52620, CVE-2023-52627, CVE-2024-26698, CVE-2023-52597,
CVE-2024-27077, CVE-2023-52650, CVE-2024-26750, CVE-2024-26852,
CVE-2024-27053, CVE-2023-52656, CVE-2024-26625, CVE-2024-26779,
CVE-2024-27431, CVE-2024-26751, CVE-2024-26684, CVE-2024-26803,
CVE-2024-26593, CVE-2023-52642, CVE-2023-52447, CVE-2024-26790,
CVE-2024-26825, CVE-2024-26668, CVE-2023-52607, CVE-2024-26872,
CVE-2024-27030, CVE-2023-52643, CVE-2024-26901, CVE-2024-35830,
CVE-2024-26855, CVE-2023-52588, CVE-2023-52587, CVE-2024-26891,
CVE-2024-26644, CVE-2024-26884, CVE-2024-26793, CVE-2024-26805,
CVE-2024-26584, CVE-2024-27405, CVE-2023-52623, CVE-2024-26608,
CVE-2024-26878, CVE-2024-27388, CVE-2024-27416, CVE-2024-26685,
CVE-2024-27034, CVE-2024-26879, CVE-2024-26614, CVE-2024-26792,
CVE-2023-52617, CVE-2024-26773, CVE-2024-26665, CVE-2024-26641,
CVE-2023-52619, CVE-2024-35811, CVE-2024-27052, CVE-2024-27076,
CVE-2024-26838, CVE-2024-26808, CVE-2024-26696, CVE-2024-26676,
CVE-2024-26689, CVE-2024-26774, CVE-2024-26601, CVE-2023-52498,
CVE-2024-27436)

Update instructions:

The problem can be corrected by updating your system to the following
package versions:

Ubuntu 20.04 LTS
linux-image-5.15.0-1058-intel-iotg 5.15.0-1058.64~20.04.1
linux-image-intel 5.15.0.1058.64~20.04.1
linux-image-intel-iotg 5.15.0.1058.64~20.04.1

After a standard system update you need to reboot your computer to make
all the necessary changes.

ATTENTION: Due to an unavoidable ABI change the kernel updates have
been given a new version number, which requires you to recompile and
reinstall all third party kernel modules you might have installed.
Unless you manually uninstalled the standard kernel metapackages
(e.g. linux-generic, linux-generic-lts-RELEASE, linux-virtual,
linux-powerpc), a standard system upgrade will automatically perform
this as well.

References:
https://ubuntu.com/security/notices/USN-6828-1
CVE-2023-47233, CVE-2023-52434, CVE-2023-52435, CVE-2023-52447,
CVE-2023-52486, CVE-2023-52489, CVE-2023-52491, CVE-2023-52492,
CVE-2023-52493, CVE-2023-52494, CVE-2023-52497, CVE-2023-52498,
CVE-2023-52530, CVE-2023-52583, CVE-2023-52587, CVE-2023-52588,
CVE-2023-52594, CVE-2023-52595, CVE-2023-52597, CVE-2023-52598,
CVE-2023-52599, CVE-2023-52601, CVE-2023-52602, CVE-2023-52604,
CVE-2023-52606, CVE-2023-52607, CVE-2023-52608, CVE-2023-52614,
CVE-2023-52615, CVE-2023-52616, CVE-2023-52617, CVE-2023-52618,
CVE-2023-52619, CVE-2023-52620, CVE-2023-52622, CVE-2023-52623,
CVE-2023-52627, CVE-2023-52631, CVE-2023-52633, CVE-2023-52635,
CVE-2023-52637, CVE-2023-52638, CVE-2023-52640, CVE-2023-52641,
CVE-2023-52642, CVE-2023-52643, CVE-2023-52644, CVE-2023-52645,
CVE-2023-52650, CVE-2023-52652, CVE-2023-52656, CVE-2023-52662,
CVE-2023-6270, CVE-2023-7042, CVE-2024-0841, CVE-2024-1151,
CVE-2024-2201, CVE-2024-22099, CVE-2024-23849, CVE-2024-26583,
CVE-2024-26584, CVE-2024-26585, CVE-2024-26592, CVE-2024-26593,
CVE-2024-26594, CVE-2024-26600, CVE-2024-26601, CVE-2024-26602,
CVE-2024-26603, CVE-2024-26606, CVE-2024-26608, CVE-2024-26610,
CVE-2024-26614, CVE-2024-26615, CVE-2024-26622, CVE-2024-26625,
CVE-2024-26627, CVE-2024-26635, CVE-2024-26636, CVE-2024-26640,
CVE-2024-26641, CVE-2024-26644, CVE-2024-26645, CVE-2024-26651,
CVE-2024-26659, CVE-2024-26660, CVE-2024-26663, CVE-2024-26664,
CVE-2024-26665, CVE-2024-26668, CVE-2024-26671, CVE-2024-26673,
CVE-2024-26675, CVE-2024-26676, CVE-2024-26679, CVE-2024-26684,
CVE-2024-26685, CVE-2024-26688, CVE-2024-26689, CVE-2024-26695,
CVE-2024-26696, CVE-2024-26697, CVE-2024-26698, CVE-2024-26702,
CVE-2024-26704, CVE-2024-26707, CVE-2024-26712, CVE-2024-26715,
CVE-2024-26717, CVE-2024-26720, CVE-2024-26722, CVE-2024-26733,
CVE-2024-26735, CVE-2024-26736, CVE-2024-26737, CVE-2024-26743,
CVE-2024-26744, CVE-2024-26747, CVE-2024-26748, CVE-2024-26749,
CVE-2024-26750, CVE-2024-26751, CVE-2024-26752, CVE-2024-26754,
CVE-2024-26763, CVE-2024-26764, CVE-2024-26766, CVE-2024-26769,
CVE-2024-26771, CVE-2024-26772, CVE-2024-26773, CVE-2024-26774,
CVE-2024-26776, CVE-2024-26777, CVE-2024-26778, CVE-2024-26779,
CVE-2024-26782, CVE-2024-26787, CVE-2024-26788, CVE-2024-26790,
CVE-2024-26791, CVE-2024-26792, CVE-2024-26793, CVE-2024-26795,
CVE-2024-26798, CVE-2024-26801, CVE-2024-26802, CVE-2024-26803,
CVE-2024-26804, CVE-2024-26805, CVE-2024-26808, CVE-2024-26809,
CVE-2024-26816, CVE-2024-26820, CVE-2024-26825, CVE-2024-26826,
CVE-2024-26829, CVE-2024-26833, CVE-2024-26835, CVE-2024-26838,
CVE-2024-26839, CVE-2024-26840, CVE-2024-26843, CVE-2024-26845,
CVE-2024-26846, CVE-2024-26851, CVE-2024-26852, CVE-2024-26855,
CVE-2024-26856, CVE-2024-26857, CVE-2024-26859, CVE-2024-26861,
CVE-2024-26862, CVE-2024-26863, CVE-2024-26870, CVE-2024-26872,
CVE-2024-26874, CVE-2024-26875, CVE-2024-26877, CVE-2024-26878,
CVE-2024-26879, CVE-2024-26880, CVE-2024-26881, CVE-2024-26882,
CVE-2024-26883, CVE-2024-26884, CVE-2024-26885, CVE-2024-26889,
CVE-2024-26891, CVE-2024-26894, CVE-2024-26895, CVE-2024-26897,
CVE-2024-26898, CVE-2024-26901, CVE-2024-26903, CVE-2024-26906,
CVE-2024-26907, CVE-2024-26910, CVE-2024-26915, CVE-2024-26916,
CVE-2024-26920, CVE-2024-27024, CVE-2024-27028, CVE-2024-27030,
CVE-2024-27034, CVE-2024-27037, CVE-2024-27038, CVE-2024-27039,
CVE-2024-27043, CVE-2024-27044, CVE-2024-27045, CVE-2024-27046,
CVE-2024-27047, CVE-2024-27051, CVE-2024-27052, CVE-2024-27053,
CVE-2024-27054, CVE-2024-27065, CVE-2024-27073, CVE-2024-27074,
CVE-2024-27075, CVE-2024-27076, CVE-2024-27077, CVE-2024-27078,
CVE-2024-27388, CVE-2024-27390, CVE-2024-27403, CVE-2024-27405,
CVE-2024-27410, CVE-2024-27412, CVE-2024-27413, CVE-2024-27414,
CVE-2024-27415, CVE-2024-27416, CVE-2024-27417, CVE-2024-27419,
CVE-2024-27431, CVE-2024-27432, CVE-2024-27436, CVE-2024-35811,
CVE-2024-35828, CVE-2024-35829, CVE-2024-35830, CVE-2024-35844,
CVE-2024-35845

Package Information:

https://launchpad.net/ubuntu/+source/linux-intel-iotg-5.15/5.15.0-1058.64~20.04.1

Login or Register to add favorites

File Archive:

November 2024

  • Su
  • Mo
  • Tu
  • We
  • Th
  • Fr
  • Sa
  • 1
    Nov 1st
    30 Files
  • 2
    Nov 2nd
    0 Files
  • 3
    Nov 3rd
    0 Files
  • 4
    Nov 4th
    12 Files
  • 5
    Nov 5th
    44 Files
  • 6
    Nov 6th
    18 Files
  • 7
    Nov 7th
    9 Files
  • 8
    Nov 8th
    8 Files
  • 9
    Nov 9th
    0 Files
  • 10
    Nov 10th
    0 Files
  • 11
    Nov 11th
    0 Files
  • 12
    Nov 12th
    0 Files
  • 13
    Nov 13th
    0 Files
  • 14
    Nov 14th
    0 Files
  • 15
    Nov 15th
    0 Files
  • 16
    Nov 16th
    0 Files
  • 17
    Nov 17th
    0 Files
  • 18
    Nov 18th
    0 Files
  • 19
    Nov 19th
    0 Files
  • 20
    Nov 20th
    0 Files
  • 21
    Nov 21st
    0 Files
  • 22
    Nov 22nd
    0 Files
  • 23
    Nov 23rd
    0 Files
  • 24
    Nov 24th
    0 Files
  • 25
    Nov 25th
    0 Files
  • 26
    Nov 26th
    0 Files
  • 27
    Nov 27th
    0 Files
  • 28
    Nov 28th
    0 Files
  • 29
    Nov 29th
    0 Files
  • 30
    Nov 30th
    0 Files

Top Authors In Last 30 Days

File Tags

Systems

packet storm

© 2024 Packet Storm. All rights reserved.

Services
Security Services
Hosting By
Rokasec
close